Science Driven
Extenday invests in research and development to create better products for the horticultural industry. The products are developed from an extensive understanding of horticulture, chemistry, manufacturing and plant science. Below is a small selection of the scientific literature and articles published about Extenday’s products.
Crop | Title | Author/ Publication |
---|---|---|
Apples | Bessere Fruchtqualitat mit weisser, lichtreflektierender Bodenfolie? | Albert Widmer, Walter Stadler und Christian Krebs, Obstbau, Germany |
Apples | Colouring Up Discovery, November 1999 | H. Wainwright, The Fruit Grower, United Kingdom |
Apples | Increasing Profits with Extenday, November 2002 | Fruitfed Facts, New Zealand |
Apples | Kann Reflexionsfolie die Lichtverluste durch Hagelnetze kompensieren? | Funke K., Blanke M. Erwerbsobstbau, Heft Apr 2003 |
Apples | La pacciamatura del meleto con teli riflettenti, September 2001, Page 27-31 | Martin Thalheimer, Norbert Paoli, Centro di Sperimentazione Agraria e Forestale, Laimburg, BZ, Rivista di Fruitticoltura e di Ortifloricultura, Italian National Horticultural Journal, Italy |
Apples | Lichtreflektierende Kunststoff-Folien., May 2002 | Page 52-54, Martin Thalheimer, Norbert Paoli, Versuchszentrum Laimburg, Der Sudtiroler Landwirt, Germany |
Apples | Pink Lady fait des emules, November 2000 | Thierry Seguin, L’Arboriculture Fruitiere, France |
Apples | Plus de lumiere pour plus de couleur, March 2000 | Vincent Mathieu, Remy D’ Aure, Centre Technique Interprofessional des fruits et legumes, France Reussir Fruits & Legumes, France |
Apples | Quand les vergers s’habillent, September 2000, No. 541 | Thierry Seguin, L’Arboriculture Fruitiere, France |
Apples | Un film refkechissant pour ameliorer la coloration, April 2000 | Vincent Mathieu, Remy D’ Aure, Centre Technique Interprofessional des fruits et legumes, France |
Apples | Verbesserung der Farbe bei Discovery, April 2000 | Fruit Growing Journal of Federal Fruit Growers Committee, Obstbau, Germany |
Apples | Alternatives to reflective mulch cloth (Extenday) for apple under hail net | Blanke M. Scientia Horticulturae: 2008, 116 pp 223 – 226 |
Apples | Bache Plastique Reflechissante, Influence sur la Qualite, February 2000 | Celine Zambujo, L’Arboriculture Fruitiere, France |
Apples | Can reflective ground cover compensate for light losses under hail nets? | Blanke M. Acta Horticultrae; 2007, Vol 732. |
Apples | Can Reflective Ground Cover Enhance Fruit Quality and Colouration? November 2004, | Kerstin Funke and Michael Blanke, Journal of Food and the Environment |
Apples | Efecto de la cobertura de las entrehileras de manzanos con mallas ‘Extenday’ en Girona. (Espana) 2001, | Fundacio Mas Badia IRTA-Estacio Experimental Agricola, Spain |
Apples | Efecto de las Mallas Refractarias en el Color y Calidad de Manzanas de la variedad “Mondial Gala” 2002, | S. Alegre, I. Ignasi, L. Asin y R. Montserrat, IRTA-Estacio Experimental de Lleida, V Jornadas de Experimentacion en Fruticultura, Spain |
Apples | Effects of orchard mulching with reflective mulch on apple tree canopy irradiation and fruit quality | Mika A., Treder W., Buler Z., Rutkowski K., Michalska B. Journal of Fruit and Ornamental Plant Research: 2007, Vol 15 pp 41-53. |
Apples | Overcoming adverse effects on hail nets on fruit quality and microclimate in an apple orchard. | Solomakhin A., Blanke M. Journal of the Science of Food and Agriculture: 2007, Vol 87 pp 2625-2637 |
Apples | Reflective mulch (Extenday) in fruit orchards – preliminary results. | Vangdal E., Meland M. Acta Horticultrae: 2007, Vol 732 pp 665-668 |
Apples | Some effects of the Extenday™ Growing System on the Performance of Discovery Managed as in a Commercial Orchard | February 2001, Brian Grout, Mike Abel, Ross McEwan & Caroline Palmer, Writtle College, Chelmsford, United Kingdom, FAST Top Fruit Conference 2001, Canterbury, United Kingdom |
Apples | The effect of seasonality, maturity and colour treatments on internal browning in Pink Lady apples | Brown G., Schimanski L., Jennings D. Acta Horticultrae: 2004, Vol 682 |
Apples | The effects of reflective ground film color, quality, canopy light distribution, and profitability of Mondial Gala apples | Iglesias I., Alegre S. HortTechnology: 2009, Vol 19 (3) pp 488-498 |
Apples | The Positive Influence of Year-round Reflective Mulch on Apple Yield and Quality in Commercial Orchards, 2004 | Acta Hort. (ISHS) 636: 5, B.W.W. Grout, C.V. Beale, United Kingdom |
Apples | Harvest the Light, 2001 | Jean-Pierre Prive, Erica Fava, Anita LeBlanc, Atlantic Food and Horticulture Research Centre, Senator Herve J. Michaud Research Farm, Bouctouche, N.B., Canada |
Apples | The effect of Extenday reflective mulch on the yield and timing of harvest of Royal Gala apples, and in controlling western flower thrips, June 2004 | Stephen Tancred, Serve-Ag Stanthorpe, Australia |
Cherries | Extenday extolled for cherries, April 2007 | Melissa Hansen, Good Fruit Grower, United States |
Cherries | Research shows positive effects of reflective fabric, August 2005, | Page 14-15, Vol 56, No. 13 Good Fruit Grower, United States |
Cherries | Preliminary testing of a reflective ground cover: sweet cherry growth, yield and fruit quality. | Whiting M., Rodriguez C. Acta Horticultrae: 2008, Vol 795 pp 557-560 |
Cherries | Growers see improved color from Extenday. | Good Fruit Grower: 2005 |
Cherries | Innovation for lifting cloth, March 2005, | Page 58, The Orchardist, New Zealand. |
Cherries | Raisin de table Solarisation | Lavigne D. 2003 |
Cherries | Protecting Your High Value Crop | Good Fruit Grower: March, 2014 |
Cherries | Control and modeling the light environment in orchards and vineyards | Intrieri C., Corelli Grappadelli L., Magnanini E., Costa G. www.agrisci.unibo.it: 2004 |
Kiwifruit | Experiments pay off on Te Puna orchard. June 2007 | Val Sheriff, Country News, New Zealand |
Kiwifruit | Extenday Reflective Ground Cover – Increasing Fruit Size and Dry Matter | September/October 2004, Page 58-65, Jonathan Toye, NZ Kiwifruit Journal, New Zealand |
Kiwifruit | Increasing Dry Matter, November/December 2005 | Page 47-49, Jonathan Toye, Kiwifruit Journal, New Zealand |
Kiwifruit | Orchard experiment comes up trumps for innovative Laurie, May 2007 | Val Sherriff, Bay of Plenty Times, New Zealand |
Kiwifruit | Pushing the boundaries with innovative growers. | NZ Kiwifruit Journal: May 2007 |
Kiwifruit | Red Blush on Arguta | November/December 2005, Page 50-51, Kiwifruit Journal, New Zealand |
Kiwifruit | Reflective fabric interests kiwifruit growers | April 2007, Lesley Board, The Orchardist, New Zealand |
Kiwifruit | Ultra high Hayward kiwifruit production | Toye J. NZ Kiwifruit Journal: Oct 2006 |
Kiwifruit | Cicada control for sustainable production. | HortResearch Client Report: Apr 2008 |
Kiwifruit | Use of Light Reflective Mulch to Affect Yield and Fruit Quality | November 2003, Guglielmo Costa, Luca Corelli Grappadelli, Massimo Noferini, Giovanni Fiori, Acta Horticulture, Italy |
Mandarins | A boost for early season satsuma returns. | Fruitfed Facts: 2000, 23 |
Nectarines | Alternative Strategies to Control NZ Flower Thrips on Nectarines, 2001, | G.F. McLaren, J.A. Fraser, The Horticulture and Food Research Institute of New Zealand Ltd., Clyde Research Centre, R.D.1 Alexandra, Central Otago, New Zealand, 54th Conference Proceedings (2001) of The New Zealand Plant Protection Society Incorporated, New Zealand. |
Nectarines | Etude des effets agronomiques et de la rentabilite potentielle des baches reflechissantes en vergers de pechers, 2004, | Aurelie Dansin, Post-graduate thesis, France |
Nectarines | Innovative light management to improve production sustainability, overall quality, and the phenolics composition of nectarine (Prunus persica cv Stark Red Gold) | Andreotti C., Ravaglia D., Costa G. Journal of Horticultural Science & Biotechnology ISAFRUIT Special issue pp 145-149 |
Peaches | Crisp Fleshed Peaches: How to Maximize Fruit Quality for the Consumer, December 2004 | Richard Jackman, Ross Marshall, Mary Petley, Cecilia Requejo, Rachel Amos and Michelle Williams, Hort Research, The Orchardist, New Zealand. |
Persimmon | Harvesting Light in Persimmon and Kiwifruit Orchards with Reflective Ground Covers, February 2000 | T.G. Thorp, A. B. Barnett, The Horticulture and Food Research Institute of New Zealand, Ltd., J. D. Toye, Acta Horticulture, New Zealand. |
Pistachios | A Study on Application of Reflective Mulch in Pistachio Production | Zhang J. and Pistachio Growers Association Inc. of Australia |
Plums | Proven med Extenday reflekterande duk under Frukttre, 2004 | Eivind Vangdal, Stein Harald Hjeltnes, Mekjell Meland, Planteforsk Ullensvang forskingssenter og Planteforsk Njos, Norway, ISHS Symposium on on Plum and Prune Genetics, Breeding and Pomology in Lofthus, Norway. |
Plums | Reflective mulch (Extenday) in Plum orchards (Prunus domestica L) – preliminary results. | Vangdal E., Meland M., Hjeltnes S. Planteforsk Ullensvang forskingssenter og Planteforsk Njos |
Strawberries | Effects of cultivar, fruit number and reflected photosynthetically active radiation on Franaria x ananassa productivity and fruit ellagic acid and ascorbic acid concentrations. | Atkinson C., Dodds P., Ford Y., Le Meiere J., Taylor J., Blake P., Paul N. Annals of Botany: 2006, Vol 96 pp 429-441. |
Wine Grapes | Interesting Trials at Te Mata Estate, April 2004, | Fruitfed Facts, New Zealand. |
Wine Grapes | Light Enhancement leads to a Better Wine, August 2001, | Fruitfed Facts, New Zealand |
Wine Grapes | Effects of three reflective mulches in yield and fruit composition of coastal New England wine grapes. | Sandler H., Brock P., Vanden Heuvel J. American Journal of Enology and Viticulture: 2009, Vol 60:3 332 pp 332-338 |
Please contact us about our products and service: contact.extenday@extenday.com